UA4

UA4

ALL SEASON PRODUCT WITH MARVELOUS OVERALL PERFORMANCE

Description

  • A newly optimized profile design provides a comfortable ride all season.
  • Using an all new asymmetric tread desugn to accommodste all season climates with excellent harxling and steering performance in wet condiuons
  • Diverse and Irregular pitchorder decreases vibration semitted from the tire to reduce
  • Usage of functional ALL-silicon materials brings excellent handling capabilitiesin snowy and wet conditions.
Size LI&SS /XL Rim Load Max. Pressure Diameter Section Width UTQG
inch kg kPa mm mm
165 / 70 R 13 79T 5.0 437 300 562 170 420 A A
175 / 70 R 13 82T 5.0 475 300 576 177 420 A A
155 / 65 R 14 75T 4.5 387 300 558 157 420 A A
165 / 65 R 14 79T 5.0 437 300 570 170 420 A A
165 / 70 R 14 81T 5.0 515 300 588 170 420 A A
165 / 70 R 14 85T XL 5.0 515 340 588 170 420 A A
175 / 65 R 14 82T 5.0 530 300 584 177 420 A A
175 / 65 R 14 86T XL 5.0 530 340 584 177 420 A A
175 / 70 R 14 88T XL 5.0 560 340 602 177 420 A A
185 / 60 R 14 82H 5.5 475 300 578 189 420 A A
185 / 65 R 14 86T 5.5 530 300 596 189 420 A A
185 / 55 R 15 82H 6.0 530 300 58S 194 420 A A
185 / 55 R 15 86H XL 6.0 530 340 585 194 420 A A
185 / 60 R 15 88H XL 5.5 560 340 603 189 420 A A
185 / 65 R 15 88H 5.5 560 300 621 189 420 A A
195 / 55 R 15 85H 6.0 515 300 595 201 420 A A
195 / 60 R 15 88H 6.0 560 300 615 201 420 A A
195 / 65 R 15 91H 6.0 690 300 635 201 420 A A
,95 / 65 R 15 95H XL 6.0 690 340 635 201 420 A A
195 / 55 R 16 87H 6.0 545 300 620 201 420 A A
205 / 55 R 16 91V 6.5 670 300 632 214 420 A A
205 / 55 R 16 94V XL 6.5 670 340 632 214 420 A A
205 / 60 R 16 96H XL 6.0 710 340 652 209 420 A A
215 / 55 R 16 97V XL 7.0 730 340 642 226 420 A A
225 / 45 R 17 94V XL 7.5 670 340 634 225 420 A A

Feedback