
U25
SUV tire suitable for all road conditions. While satisfying the performance of paved roads, it highlights the grip and sports performance of non-paved roads such as mountain roads, dirt roads and snow roads.
Description
- The optimized combination design of huge blocks and grooves provide excellent driving force,bgrip and anti-skid performance on non-pavedroads.
- The protective dam arxl rough design on the tire sboulder and the reinforced design of the tyre shoulder, to improve the impact resistance of the shoulder, thus greatly improve the duraability.
- The double-layer reinforced belt layer and the special spocification three-layer reinforced carcass dasign greatly improve the overall strength of the tire and catch the requriements of the worst road conditions.
- Single winding hexagonal bead design, which greatly improves the durability stability of the tire bead.
Size | LI&SS | PR&LR | Rim | Max. Load | Pressure | Diameter | Width | ||||||
inch | kg | kPa | mm | mm | |||||||||
185 | R | 14 | C | 102/100Q | 8D | 5.5 | 850/800 | 450 | 652 | 189 | |||
31 | x | 10.50 | R | 15 | LT | 109Q | 6C | 8.5 | 1030 | 350 | 775 | 268 | |
195 | / | 70 | R | 15 | C | 104/102Q | 8D | 6.0 | 900/850 | 450 | 655 | 201 | |
LT | 215 | / | 75 | R | 15 | 106/103Q | 8D | 6.0 | 950/875 | 450 | 703 | 216 | |
LT | 235 | / | 75 | R | 15 | 104/101Q | 6C | 6.5 | 900/825 | 350 | 733 | 235 | |
LT | 235 | / | 85 | R | 16 | 120/116Q | 10E | 6.5 | 1380/1260 | 550 | 806 | 235 | |
LT | 245 | / | 70 | R | 16 | 106/103Q | 6C | 7.0 | 950/875 | 350 | 750 | 248 | |
LT | 245 | / | 75 | R | 16 | 120/116Q | 10E | 7.0 | 1380/1260 | 550 | 774 | 248 | |
LT | 265 | / | 70 | R | 16 | 117/114Q | 8D | 8.0 | 1285/1180 | 450 | 778 | 272 | |
LT | 225 | / | 65 | R | 17 | 107/103Q | 8D | 6.5 | 975/875 | 450 | 724 | 228 | |
LT | 235 | / | 65 | R | 17 | 109/105Q | 8D | 7.0 | 1285/1180 | 650 | 738 | 240 | |
LT | 245 | / | 65 | R | 17 | 111/108Q | 8D | 7.0 | 1090/1000 | 4S0 | 750 | 248 | |
LT | 265 | / | 65 | R | 17 | 120/117Q | 10E | 8.0 | 1400/1285 | 550 | 772 | 276 | |
LT | 265 | / | 70 | R | 17 | 121/118Q | 10E | 8.0 | 1450/1320 | 550 | 804 | 272 | |
LT | 265 | / | 60 | R | 18 | 119/116Q | 10E | 8.0 | 1360/1250 | 550 | 775 | 272 | |
LT | 265 | / | 75 | R | 16 | 123/120Q | 10E | 7.5 | 1550/1400 | 550 | 804 | 267 | |
LT | 285 | / | 75 | R | 16 | 126/123Q | 10E | 8.0 | 1700/1550 | 550 | 834 | 286 |
Feedback