U2000

U2000

designed for top grade users seeking ultra-high performance. The asymmetrical, unidirectional tread designgrip. It delivers all outstanding performance

Description


  • Provides excellent handling and comfort. All season design delivers excellent grip in both dry and wet conditions, enhances turning handing.
  • Variable pith on both sides reduces noise.
  • Strong circumferential central ribimproves straight line stability.


Size LI&SS /XL Standard Rim Max. Load Max. Pressure Overall Diameter Section Width UTQG
inch kg kPa mm mm
205 / 50 ZR 16 87W 6.5 545 300 612 214 420 AA A
205 / 55 ZR 16 91W 6.5 615 300 632 214 420 AA A
215 / 55 ZR 16 93W 7.0 650 300 642 226 420 AA A
225 / 55 ZR 16 95W 7.0 690 300 654 233 420 AA A
205 / 45 ZR 17 88W XL 7.0 560 340 616 206 420 AA A
215 / 45 ZR 17 91W XL 7.0 615 340 626 213 420 AA A
225 / 45 ZR 17 94W XL 7.5 670 340 634 225 420 AA A
235 / 45 ZR 17 97W XL 8.0 730 340 644 236 420 AA A
245 / 45 ZR 17 99W XL 8.0 775 340 652 243 420 AA A
225 / 40 ZR 18 92W XL 8.0 630 340 637 230 420 AA A
235 / 40 ZR 18 95W XL 8.5 690 340 645 241 420 AA A
245 / 40 ZR 18 97W XL 8.5 730 340 653 248 420 AA A



Feedback