
R-4
Description
IND.TRACTOR AND MULTIPURPOSE
• Applicable for industrial,construction and road works
• Radial design
• Deep tread design provides excellent traction
• Unique bead design gains better air-tightness for tubeless tires
• Wear resistance tread compound provideslonger service life
Tire Size |
Load
Index
|
Speed
Symbol
|
Tire
Type
|
Section
Width
|
Overall
Diameter
|
Max.Speed |
Inflation
Pressure
|
Max. Load |
Design
Rim
Width
|
Tire
Valve
|
Tread Depth | ||||||
mm | ins | mm | ins | km/h | mph | kPa | psi | kg | lbs | (mm) | (32nds) | ||||||
17.5L(460/70)R24 | 152 | B /A8 | TL | 455 | 17.9 | 1254 | 49.4 | 50/40 | 30/25 | 320 | 46 | 3550 | 7850 | 15.00 | TL | 36 | 45.4 |
17.5L(460/70)R24 | 152 | B /A8 | TL | 455 | 17.9 | 1254 | 49.4 | 50/40 | 30/25 | 320 | 46 | 3550 | 7850 | 15.00 | TL | 36 | 45.4 |
17.5L(460/70)R24 | 159 | B /A8 | TL | 455 | 17.9 | 1254 | 49.4 | 50/40 | 30/25 | 400 | 58 | 4375 | 9650 | 15.00 | TL | 36 | 45.4 |
19.5L(500/70)R24 | 156 | B /A8 | TL | 503 | 19.8 | 1310 | 51.6 | 50/40 | 30/25 | 300 | 44 | 4000 | 8800 | 16.00 | TL | 38 | 47.9 |
19.5L(500/70)R24 | 164 | B /A8 | TL | 503 | 19.8 | 1310 | 51.6 | 50/40 | 30/25 | 400 | 58 | 5000 | 11000 | 16.00 | TL | 38 | 47.9 |
540/70(21L)R24 | 153 | B /A8 | TL | 550 | 21.7 | 1366 | 53.8 | 50/40 | 30/25 | 240 | 35 | 3650 | 8050 | 18.00 | TL | 39.5 | 49.8 |
540/70(21L)R24 | 153 | B /A8 | TL | 550 | 21.7 | 1366 | 53.8 | 50/40 | 30/25 | 240 | 35 | 3650 | 8050 | 18.00 | TL | 39.5 | 49.8 |
540/70(21L)R24 | 161 | B /A8 | TL | 550 | 21.7 | 1366 | 53.8 | 50/40 | 30/25 | 320 | 46 | 4625 | 10200 | 18.00 | TL | 39.5 | 49.8 |
400/70R24 | 145 | B /A8 | TL | 404 | 15.9 | 1170 | 46.1 | 50/40 | 30/25 | 320 | 46 | 2900 | 6400 | 13.00 | TL | 30.5 | 38.4 |
400/70R24 | 145 | B /A8 | TL | 404 | 15.9 | 1170 | 46.1 | 50/40 | 30/25 | 320 | 46 | 2900 | 6400 | 13.00 | TL | 30.5 | 38.4 |
400(405)/70R24 | 158 | B /A8 | TL | 404 | 15.9 | 1170 | 46.1 | 50/40 | 30/25 | 500 | 73 | 4250 | 9350 | 13.00 | TL | 30.5 | 38.4 |
400(405)/70R24 | 152 | B /A8 | TL | 404 | 15.9 | 1170 | 46.1 | 50/40 | 30/25 | 400 | 58 | 3550 | 7850 | 13.00 | TL | 30.5 | 38.4 |
400(15.5)/80R24 | 156 | B /A8 | TL | 404 | 15.9 | 1250 | 49.2 | 50/40 | 30/25 | 400 | 58 | 4000 | 8800 | 13.00 | TL | 35 | 44.1 |
400(15.5)/80R24 | 162 | B /A8 | TL | 404 | 15.9 | 1250 | 49.2 | 50/40 | 30/25 | 500 | 73 | 4750 | 10500 | 13.00 | TL | 35 | 44.1 |
440/80(16.9)R24 | 161 | B /A8 | TL | 441 | 17.4 | 1314 | 51.7 | 50/40 | 30/25 | 400 | 58 | 4625 | 10200 | 14.00 | TL | 37 | 46.6 |
440/80(16.9)R28 | 156 | B /A8 | TL | 441 | 17.4 | 1415 | 55.7 | 50/40 | 30/25 | 320 | 46 | 4000 | 8800 | 14.00 | TL | 38 | 47.9 |
480/80(18.4)R26 | 160 | B /A8 | TL | 479 | 18.9 | 1428 | 56.2 | 50/40 | 30/25 | 320 | 46 | 4500 | 9900 | 15.00 | TL | 38 | 47.9 |
Feedback