IND

IND

Description

IND.TRACTOR AND MULTIPURPOSE
• Applicable for industrial,construction and road works
• Radial design
• Deep tread design  provides excellent traction
• Unique bead design gains better air-tightness for tubeless tires
• Wear resistance tread compound provideslonger service life

Tire Size
Ply
Rating
Speed
Symbol
Tire
Type
Section
Width
Overall Diameter Max.Speed
Inflation
Pressure
Max. Load
Design
Rim
Width
Tire
Valve
Tread Depth
mm ins mm ins km/h mph kPa psi kg lbs (mm) (32nds)
440/80-24 16 A8 TL 441 17.4 1314 51.7 40 25 400 58 4625 10200 14.00 TL 34 42.8
440/80-28 12 A8 TL 441 17.4 1415 55.7 40 25 240 35 3150 6950 14.00 TL 34 42.8
440/80-28 14 A8 TL 441 17.4 1415 55.7 40 25 320 46 4000 8820 14.00 TL 34 42.8
440/80-28 16 A8 TL 441 17.4 1415 55.7 40 25 400 58 4625 10200 14.00 TL 34 42.8
480/80-26 16 A8 TL 479 18.9 1428 56.2 40 25 320 46 4500 9920 15.00 TL 34 42.8
400/70-20 14 A8 TL 404 15.9 1068 42.0 40 25 400 58 3250 7165 13.00 TL 32 40.3
340(12.5)/80-20 12 A8 TL 343 13.5 1051 41.4 40 25 400 58 2800 6170 11.00 TL 28 34.6
35X15-15 32 A2 TL 368 14.5 899 35.4 10 5 1030 149 5580 12300 10.50 TL 26 32.8
340(12.5)/80-18 12 A8 TL 343 13.5 1001 39.4 40 25 400 58 2725 6010 11.00 TL 28 34.6
280/80-18 12 A8 TL 282 11.1 905 35.6 40 25 400 58 2000 4410 9.00 TL 25 31.5


Feedback