E2 series

Description

E-2 OFF ROAD TIRES
• Applicable for offroad transporters and mini-excavator
• Offroad tread pattern design
• Unique pattern design provides excellent traction and passing performance on soft road
Tire Size
Ply
Rating
Speed
Symbol
Tire
Type
Pattern
Section
Width
Overall
Diameter
Max.Speed
Inflatio
Pressure
Max. Load
Design
Rim
Width
Tire
Valve
Tread Depth
mm ins mm ins km/h mph kPa psi kg lbs (mm) (32nds)
15.5-20 22 E TT E-1A 425 16.7 1260 49.6 70 45 700 101 6500 14330 12.00 DG09C 15 18.9
11.00-20 16 E TT E-2 293 11.5 1105 43.5 70 45 810 117 3350 7385 8.00 DG09C 19.0 23.9
11.00-20 18 E TT E-2 293 11.5 1105 43.5 70 45 910 132 3650 8050 8.00 DG09C 19.0 23.9
12.5-20 12 B/*A2 TT E-2 370 14.6 1145 45.1 50/*10 30/*5 325/*350 47/*51 2725/*3650 6000/*8050 11.00 DG09C 22.0 27.7
12.5-20 16 B/*A2 TT E-2 370 14.6 1145 45.1 50/*10 30/*5 420/*460 61/*67 3180/*4250 7010/*9350 11.00 DG09C 22.0 27.7
12.5-20 18 B/*A2 TT E-2 370 14.6 1145 45.1 50/*10 30/*5 530/*560 77/*81 3630/*4900 8000/*10800 11.00 DG09C 22.0 27.7
13-20 16 G TT E-2 395 15.6 1205 47.4 90 55 320 46 3000 6615 11.00 DG09C 20.0 25.2
13-20 18 F TT E-2 395 15.6 1205 47.4 80 50 370 54 3200 7055 11.00 DG09C 20.0 25.2
13-20 20 F TT E-2 395 15.6 1205 47.4 80 50 550 80 4000 8820 11.00 DG09C 20.0 25.2
16.00-20 28 E TT E-2F 438 17.2 1343 52.9 70 45 625 91 5500 12125 10.00 DG09C 24.0 30.2
1300X530-533 12 B TT E-2G 530 20.9 1300 51.2 50 30 400 58 4050 8930 440X533 DG05C 25.5 32.1
1300X530-533 14 B TT E-2G 530 20.9 1300 51.2 50 30 475 69 4500 9920 440X533 DG05C 25.5 32.1
1300X530-533 20 A3 TT E-2G 530 20.9 1300 51.2 15 10 570 83 5980 13185 440X533 DG05C 25.5 32.1
1300X530-
533(STEEL BELT)
20 A3 TT E-2G 530 20.9 1300 51.2 15 10 570 83 5980 13185 440X533 DG05C 25.5 32.1
1500X600-635 14 F TT E-2G 600 23.6 1500 59.1 80 50 380 55 5750 12675 500X635 DG09C 30.5 38.4
1500X600-635 18 F TT E-2G 600 23.6 1500 59.1 80 50 470 68 6500 14330 500X635 DG09C 30.5 38.4
1500X600-635 14 F TL E-2G 600 23.6 1500 59.1 80 50 380 55 5750 12675 500X635 TL 30.5 38.4
1500X600-635 18 F TL E-2G 600 23.6 1500 59.1 80 50 470 68 6500 14330 500X635 TL 30.5 38.4
1500X600-635 22 F TT E-2G 600 23.6 1500 59.1 80 50 550 80 7050 15540 500X635 DG09C 30.5 38.4
1600X600-685 24 F TT E-2G 600 23.6 1600 63.0 80 50 440 64 7900 17415 500X685 DG09C 30.5 38.4
14.00-20 18 E TT E-2C 375 14.8 1265 49.8 70 45 670 97 4625 10200 10 DG09C 23.0 29.0
14.00-20 20 E TT E-2C 375 14.8 1265 49.8 70 45 770 112 5000 11000 10 DG09C 23.0 29.0
14.00-20 24 E TT E-2C 375 14.8 1265 49.8 70 45 900 131 5560 12250 10 DG09C 23.0 29.0
15.5-20 22 C TT E-2D 440 17.3 1270 50.0 60 35 700 102 6500 14330 12 DG09C 19.0 23.9
9.00-20 10 G TT E-2A 259 10.2 1038 40.9 90 55 560 81 2120 4675 7 DG07C 21.0 26.5
9.00-20 14 G TT E-2A 259 10.2 1038 40.9 90 55 770 112 2575 5675 7 DG07C 21.0 26.5
9.00-20 16 G TT E-2A 259 10.2 1038 40.9 90 55 880 128 2900 6395 7 DG07C 21.0 26.5
10.00-20 10 G TT E-2A 280 11.0 1075 42.3 90 55 500 73 2300 5070 7.5 DG08C 20.0 25.2
10.00-20 14 G TT E-2A 280 11.0 1075 42.3 90 55 700 102 2800 6175 7.5 DG08C 20.0 25.2
10.00-20 16 G TT E-2A 280 11.0 1075 42.3 90 55 810 117 3000 6615 7.5 DG08C 20.0 25.2
8.25-20 12 G TT E-2B 235 9.3 995 39.2 90 55 700 102 2015 4450 6.5 DG06C 20.0 25.2
8.25-20 14 G TT E-2B 235 9.3 995 39.2 90 55 810 117 2205 4860 6.5 DG06C 20.0 25.2
12.00-20 18 G TT E-2B 315 12.4 1145 45.1 90 55 810 117 3730 8225 8.5 DG09C 24.0 30.2
12.00-20 20 G TT E-2B 315 12.4 1145 45.1 90 55 890 129 3930 8665 8.5 DG09C 24.0 30.2
12.00-24 18 E TT E-2B 315 12.4 1247 49.1 70 45 810 117 4570 10075 8.5 DG09C 24.0 30.2



Feedback