
FLB996
Description
Pattern characteristic:
- Transverse pattern as the main body of the middle of the reinforcement design, special formula design, resistant to thorn, not easy to block. Carcass and carcass ply steel special coating designed to strengthen the capacity of giving the tire stronger. The open pattern ditch and the pattern ditch prevent the stone to embed the design, the tire has the extremely good self-clean.
- Mining special tires, applicable to in mines, construction sites, such as gravel mining area, site of short self unloading, mixing car driving wheel.
SIZE | PR |
STANDARD
RIM
|
LOAD INDEX &
SPEED RATING
|
OUTER
DIAMETER
(mm)
|
SECTION WIDTH
(mm)
|
MAX LOAD(KG)
SINGLE/DUAL
|
MAX
PRESSURE
(KPA)
|
6.50R16LT | 12 | 4.50 | 110/105L | 750 | 185 | 1060/925 | 670 |
7.00R16LT | 14 | 5.50F | 118/114K | 775 | 200 | 1320/1180 | 770 |
7.50R16LT | 14 | 6.00G | 122/118L | 805 | 215 | 1500/1320 | 770 |
8.25R16LT | 16 | 6.50H | 128/124K | 855 | 235 | 1800/1600 | 770 |
8.25R20 | 16 | 6.50 | 139/137K | 974 | 236 | 2430/2300 | 930 |
9.00R20 | 16 | 7.00 | 144/142K | 1018 | 259 | 2800/2650 | 900 |
10.00R20 | 18 | 7.50 | 149/146K | 1049 | 278 | 3250/3000 | 930 |
11.00R20 | 18 | 8.00 | 152/149K | 1085 | 293 | 3550/3250 | 930 |
12.00R20 | 20 | 8.50 | 156/153K | 1125 | 315 | 4000/3650 | 900 |
Feedback